![]() |
Data |
| Prev: 42140 | Up: Map | Next: 42528 |
|
|
||||
|
For information on this creature, see Creatures: Goblin missile thrower
|
||||
| 42317 | DEFB %11100011 | Graphic properties | ||
|
GOBLIN MISSILE THROWER - FRAME 1
|
||||
| 42318 | DEFB 2 | Graphic consists of 2 tiles | ||
|
Goblin missile thrower - frame 1 - left side
|
||||
| 42319 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
| 42320 | DEFB 237 | Vertical (Y axis) pixel offset (-19 pixels) | ||
| 42321 | DEFB 29 | Graphic consists of 29 bytes | ||
| 42322 | DEFB 3,7,7,0,4,15,3,7 | ![]() |
||
| 42330 | DEFB 224,192,166,150,11,5,0,1 | |||
| 42338 | DEFB 1,0,3,7,15,0,15,14 | |||
| 42346 | DEFB 7,7,2,1,7 | |||
|
Goblin missile thrower - frame 1 - right side
|
||||
| 42351 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
| 42352 | DEFB 237 | Vertical (Y axis) pixel offset (-19 pixels) | ||
| 42353 | DEFB 32 | Graphic consists of 32 bytes | ||
| 42354 | DEFB 192,192,224,32,160,160,128,96 | ![]() |
||
| 42362 | DEFB 248,220,220,44,180,236,108,156 | |||
| 42370 | DEFB 236,0,236,236,252,96,28,28 | |||
| 42378 | DEFB 28,28,140,140,4,2,6,30 | |||
|
GOBLIN MISSILE THROWER - FRAME 2
![]()
|
||||
| 42386 | DEFB 2 | Graphic consists of 2 tiles | ||
|
Goblin missile thrower - frame 2 - left side
|
||||
| 42387 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
| 42388 | DEFB 237 | Vertical (Y axis) pixel offset (-19 pixels) | ||
| 42389 | DEFB 32 | Graphic consists of 32 bytes | ||
| 42390 | DEFB 3,7,7,0,4,15,3,231 | ![]() |
||
| 42398 | DEFB 192,160,144,9,7,111,96,0 | |||
| 42406 | DEFB 0,0,0,1,1,0,0,1 | |||
| 42414 | DEFB 3,7,3,1,0,0,0,1 | |||
|
Goblin missile thrower - frame 2 - right side
|
||||
| 42422 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
| 42423 | DEFB 237 | Vertical (Y axis) pixel offset (-19 pixels) | ||
| 42424 | DEFB 32 | Graphic consists of 32 bytes | ||
| 42425 | DEFB 192,192,224,32,160,160,128,112 | ![]() |
||
| 42433 | DEFB 248,124,238,238,238,222,62,254 | |||
| 42441 | DEFB 246,0,246,246,254,0,248,232 | |||
| 42449 | DEFB 216,24,156,140,4,192,198,142 | |||
|
GOBLIN MISSILE THROWER - FRAME 3
![]()
|
||||
| 42457 | DEFB 2 | Graphic consists of 2 tiles | ||
|
Goblin missile thrower - frame 3 - left side
|
||||
| 42458 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
| 42459 | DEFB 237 | Vertical (Y axis) pixel offset (-19 pixels) | ||
| 42460 | DEFB 32 | Graphic consists of 32 bytes | ||
| 42461 | DEFB 3,7,7,0,4,15,3,231 | ![]() |
||
| 42469 | DEFB 192,161,145,8,5,3,15,29 | |||
| 42477 | DEFB 41,32,3,3,7,0,3,3 | |||
| 42485 | DEFB 1,1,1,1,1,0,1,3 | |||
|
Goblin missile thrower - frame 3 - right side
|
||||
| 42493 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
| 42494 | DEFB 237 | Vertical (Y axis) pixel offset (-19 pixels) | ||
| 42495 | DEFB 32 | Graphic consists of 32 bytes | ||
| 42496 | DEFB 192,192,224,32,160,160,128,120 | ![]() |
||
| 42504 | DEFB 252,76,244,236,220,184,120,248 | |||
| 42512 | DEFB 236,0,236,236,252,0,176,160 | |||
| 42520 | DEFB 160,160,160,152,152,48,128,128 | |||
| Prev: 42140 | Up: Map | Next: 42528 |