![]() |
Data |
| Prev: 45120 | Up: Map | Next: 45245 |
|
|
||||
|
||||
| 45186 | DEFB %00000001 | Graphic properties | ||
| 45187 | DEFB 2 | Graphic consists of 2 tiles | ||
| 45188 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
| 45189 | DEFB 250 | Vertical (Y axis) pixel offset (-6 pixels) | ||
| 45190 | DEFB 12 | Graphic consists of 12 bytes | ||
| 45191 | DEFB 3,15,62,127,128,255,247,254 | ![]() |
||
| 45199 | DEFB 103,231,255,255 | |||
| 45203 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
| 45204 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
| 45205 | DEFB 13 | Graphic consists of 13 bytes | ||
| 45206 | DEFB 248,252,238,254,254,2,254,254 | ![]() |
||
| 45214 | DEFB 255,254,254,252,252 | |||
|
Mouse hole
|
||||
| 45219 | DEFB %00000001 | Graphic properties | ||
| 45220 | DEFB 2 | Graphic consists of 2 tiles | ||
| 45221 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
| 45222 | DEFB 252 | Vertical (Y axis) pixel offset (-4 pixels) | ||
| 45223 | DEFB 9 | Graphic consists of 9 bytes | ||
| 45224 | DEFB 7,8,23,47,95,95,191,191 | ![]() |
||
| 45232 | DEFB 191 | |||
| 45233 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
| 45234 | DEFB 252 | Vertical (Y axis) pixel offset (-4 pixels) | ||
| 45235 | DEFB 9 | Graphic consists of 9 bytes | ||
| 45236 | DEFB 248,24,236,246,250,250,253,253 | ![]() |
||
| 45244 | DEFB 253 | |||
| Prev: 45120 | Up: Map | Next: 45245 |