![]() |
Data |
| Prev: 26512 | Up: Map | Next: 27772 |
|
|
||||
| 27532 | DEFB 0 | Room 1 | ||
| 27533 | DEFB 0 | Room 2 | ||
| 27534 | DEFB 0 | Room 3 | ||
| 27535 | DEFB 32 | Room 4 - Goblin warrior x 2 | ||
| 27536 | DEFB 0 | Room 5 | ||
| 27537 | DEFB 0 | Room 6 | ||
| 27538 | DEFB 48 | Room 7 - Goblin warrior x 3 | ||
| 27539 | DEFB 0 | Room 8 | ||
| 27540 | DEFB 16 | Room 9 - Goblin warrior x 1 | ||
| 27541 | DEFB 0 | Room 10 | ||
| 27542 | DEFB 0 | Room 11 | ||
| 27543 | DEFB 0 | Room 12 | ||
| 27544 | DEFB 0 | Room 13 | ||
| 27545 | DEFB 32 | Room 14 - Goblin warrior x 2 | ||
| 27546 | DEFB 0 | Room 15 | ||
| 27547 | DEFB 0 | Room 16 | ||
| 27548 | DEFB 0 | Room 17 | ||
| 27549 | DEFB 16 | Room 18 - Goblin warrior x 1 | ||
| 27550 | DEFB 128 | Room 19 - Guardian of chaos x 2 | ||
| 27551 | DEFB 0 | Room 20 | ||
| 27552 | DEFB 0 | Room 21 | ||
| 27553 | DEFB 0 | Room 22 | ||
| 27554 | DEFB 32 | Room 23 - Goblin warrior x 2 | ||
| 27555 | DEFB 1 | Room 24 - Wraith x 1 | ||
| 27556 | DEFB 16 | Room 25 - Goblin warrior x 1 | ||
| 27557 | DEFB 0 | Room 26 | ||
| 27558 | DEFB 32 | Room 27 - Goblin warrior x 2 | ||
| 27559 | DEFB 0 | Room 28 | ||
| 27560 | DEFB 16 | Room 29 - Goblin warrior x 1 | ||
| 27561 | DEFB 0 | Room 30 | ||
|
GREAT HALLS OF THE DEEP
|
||||
| 27562 | DEFB 0 | Room 31 | ||
| 27563 | DEFB 64 | Room 32 - Guardian of chaos x 1 | ||
| 27564 | DEFB 128 | Room 33 - Guardian of chaos x 2 | ||
| 27565 | DEFB 0 | Room 34 | ||
| 27566 | DEFB 68 | Room 35 - Guardian of chaos x 1, Goblin missile thrower x 1 | ||
| 27567 | DEFB 0 | Room 36 | ||
| 27568 | DEFB 0 | Room 37 | ||
| 27569 | DEFB 64 | Room 38 - Guardian of chaos x 1 | ||
| 27570 | DEFB 0 | Room 39 | ||
| 27571 | DEFB 0 | Room 40 | ||
| 27572 | DEFB 1 | Room 41 - Wraith x 1 | ||
| 27573 | DEFB 0 | Room 42 | ||
| 27574 | DEFB 0 | Room 43 | ||
| 27575 | DEFB 16 | Room 44 - Goblin warrior x 1 | ||
| 27576 | DEFB 0 | Room 45 | ||
| 27577 | DEFB 32 | Room 46 - Goblin warrior x 2 | ||
| 27578 | DEFB 64 | Room 47 - Guardian of chaos x 1 | ||
| 27579 | DEFB 32 | Room 48 | ||
| 27580 | DEFB 0 | Room 49 - Goblin warrior x 2 | ||
| 27581 | DEFB 0 | Room 50 | ||
| 27582 | DEFB 0 | Room 51 | ||
| 27583 | DEFB 64 | Room 52 - Guardian of chaos x 1 | ||
| 27584 | DEFB 0 | Room 53 | ||
| 27585 | DEFB 128 | Room 54 - Guardian of chaos x 2 | ||
|
CHAMBERS OF CHAOS
|
||||
| 27586 | DEFB 1 | Room 55 - Wraith x 1 | ||
| 27587 | DEFB 0 | Room 56 | ||
| 27588 | DEFB 0 | Room 57 | ||
| 27589 | DEFB 0 | Room 58 | ||
| 27590 | DEFB 0 | Room 59 | ||
| 27591 | DEFB 12 | Room 60 - Goblin missile thrower x 3 | ||
| 27592 | DEFB 1 | Room 61 - Wraith x 1 | ||
| 27593 | DEFB 12 | Room 62 - Goblin missile thrower x 3 | ||
| 27594 | DEFB 1 | Room 63 - Wraith x 1 | ||
| 27595 | DEFB 0 | Room 64 | ||
| 27596 | DEFB 64 | Room 65 - Guardian of chaos x 1 | ||
| 27597 | DEFB 32 | Room 66 - Goblin warrior x 2 | ||
| 27598 | DEFB 96 | Room 67 - Guardian of chaos x 1, Goblin warrior x 2 | ||
| 27599 | DEFB 0 | Room 68 | ||
| 27600 | DEFB 0 | Room 69 | ||
| 27601 | DEFB 64 | Room 70 - Guardian of chaos x 1 | ||
| 27602 | DEFB 0 | Room 71 | ||
| 27603 | DEFB 0 | Room 72 | ||
| 27604 | DEFB 12 | Room 73 - Goblin missile thrower x 3 | ||
| 27605 | DEFB 64 | Room 74 - Guardian of chaos x 1 | ||
| 27606 | DEFB 0 | Room 75 | ||
| 27607 | DEFB 0 | Room 76 | ||
| 27608 | DEFB 12 | Room 77 - Goblin missile thrower x 3 | ||
| 27609 | DEFB 1 | Room 78 - Wraith x 1 | ||
| 27610 | DEFB 1 | Room 79 - Wraith x 1 | ||
| 27611 | DEFB 0 | Room 80 | ||
| 27612 | DEFB 2 | Room 81 - Wraith x 2 | ||
| 27613 | DEFB 2 | Room 82 - Wraith x 2 | ||
|
CAVERNS OF DOOM
|
||||
| 27614 | DEFB 0 | Room 83 | ||
| 27615 | DEFB 0 | Room 84 | ||
| 27616 | DEFB 0 | Room 85 | ||
| 27617 | DEFB 4 | Room 86 - Goblin missile thrower x 1 | ||
| 27618 | DEFB 4 | Room 87 - Goblin missile thrower x 1 | ||
| 27619 | DEFB 4 | Room 88 - Goblin missile thrower x 1 | ||
| 27620 | DEFB 0 | Room 89 | ||
| 27621 | DEFB 0 | Room 90 | ||
| 27622 | DEFB 4 | Room 91 - Goblin missile thrower x 1 | ||
| 27623 | DEFB 0 | Room 92 | ||
| 27624 | DEFB 0 | Room 93 | ||
| 27625 | DEFB 8 | Room 94 - Goblin missile thrower x 2 | ||
| 27626 | DEFB 0 | Room 95 | ||
| 27627 | DEFB 4 | Room 96 - Goblin missile thrower x 1 | ||
| 27628 | DEFB 0 | Room 97 | ||
| 27629 | DEFB 8 | Room 98 - Goblin missile thrower x 2 | ||
| 27630 | DEFB 0 | Room 99 | ||
| 27631 | DEFB 0 | Room 100 | ||
| 27632 | DEFB 0 | Room 101 | ||
| 27633 | DEFB 4 | Room 102 - Goblin missile thrower x 1 | ||
| 27634 | DEFB 0 | Room 103 | ||
|
MINES OF MADNESS
|
||||
| 27635 | DEFB 0 | Room 104 | ||
| 27636 | DEFB 0 | Room 105 | ||
| 27637 | DEFB 48 | Room 106 - Goblin warrior x 3 | ||
| 27638 | DEFB 0 | Room 107 | ||
| 27639 | DEFB 0 | Room 108 | ||
| 27640 | DEFB 0 | Room 109 | ||
| 27641 | DEFB 0 | Room 110 | ||
| 27642 | DEFB 0 | Room 111 | ||
| 27643 | DEFB 0 | Room 112 | ||
| 27644 | DEFB 0 | Room 113 | ||
| 27645 | DEFB 0 | Room 114 | ||
| 27646 | DEFB 0 | Room 115 | ||
| 27647 | DEFB 32 | Room 116 - Goblin warrior x 2 | ||
| 27648 | DEFB 0 | Room 117 | ||
| 27649 | DEFB 0 | Room 118 | ||
| 27650 | DEFB 0 | Room 119 | ||
| 27651 | DEFB 0 | Room 120 | ||
| 27652 | DEFB 32 | Room 121 - Goblin warrior x 2 | ||
| 27653 | DEFB 0 | Room 122 | ||
| 27654 | DEFB 0 | Room 123 | ||
| 27655 | DEFB 0 | Room 124 | ||
| 27656 | DEFB 0 | Room 125 | ||
| 27657 | DEFB 0 | Room 126 | ||
| 27658 | DEFB 0 | Room 127 | ||
| 27659 | DEFB 0 | Room 128 | ||
| 27660 | DEFB 0 | Room 129 | ||
| 27661 | DEFB 0 | Room 130 | ||
| 27662 | DEFB 0 | Room 131 | ||
| 27663 | DEFB 0 | Room 132 | ||
| 27664 | DEFB 0 | Room 133 | ||
|
GOBLIN WARREN
|
||||
| 27665 | DEFB 0 | Room 134 | ||
| 27666 | DEFB 4 | Room 135 - Goblin missile thrower x 1 | ||
| 27667 | DEFB 0 | Room 136 | ||
| 27668 | DEFB 4 | Room 137 - Goblin missile thrower x 1 | ||
| 27669 | DEFB 0 | Room 138 | ||
| 27670 | DEFB 4 | Room 139 - Goblin missile thrower x 1 | ||
| 27671 | DEFB 32 | Room 140 - Goblin warrior x 2 | ||
| 27672 | DEFB 32 | Room 141 - Goblin warrior x 2 | ||
| 27673 | DEFB 32 | Room 142 - Goblin warrior x 2 | ||
| 27674 | DEFB 32 | Room 143 - Goblin warrior x 2 | ||
| 27675 | DEFB 40 | Room 144 - Goblin warrior x 2, Goblin missile thrower x 2 (this is over the maximum of 3 creatures per room, so one of these won't appear) | ||
| 27676 | DEFB 4 | Room 145 - Goblin missile thrower x 1 | ||
| 27677 | DEFB 32 | Room 146 - Goblin warrior x 2 | ||
| 27678 | DEFB 16 | Room 147 - Goblin warrior x 1 | ||
| 27679 | DEFB 16 | Room 148 - Goblin warrior x 1 | ||
| 27680 | DEFB 0 | Room 149 | ||
| 27681 | DEFB 0 | Room 150 | ||
| 27682 | DEFB 0 | Room 151 | ||
| 27683 | DEFB 64 | Room 152 - Guardian of chaos x 1 | ||
| 27684 | DEFB 32 | Room 153 - Goblin warrior x 2 | ||
| 27685 | DEFB 32 | Room 154 - Goblin warrior x 2 | ||
| 27686 | DEFB 0 | Room 155 | ||
| 27687 | DEFB 0 | Room 156 | ||
| 27688 | DEFB 32 | Room 157 - Goblin warrior x 2 | ||
|
THE LABYRINTH
|
||||
| 27689 | DEFB 0 | Room 158 | ||
| 27690 | DEFB 1 | Room 159 - Wraith x 1 | ||
| 27691 | DEFB 0 | Room 160 | ||
| 27692 | DEFB 0 | Room 161 | ||
| 27693 | DEFB 0 | Room 162 | ||
| 27694 | DEFB 0 | Room 163 | ||
| 27695 | DEFB 0 | Room 164 | ||
| 27696 | DEFB 1 | Room 165 - Wraith x 1 | ||
| 27697 | DEFB 0 | Room 166 | ||
| 27698 | DEFB 0 | Room 167 | ||
| 27699 | DEFB 1 | Room 168 - Wraith x 1 | ||
| 27700 | DEFB 0 | Room 169 | ||
| 27701 | DEFB 0 | Room 170 | ||
| 27702 | DEFB 0 | Room 171 | ||
| 27703 | DEFB 1 | Room 172 - Wraith x 1 | ||
| 27704 | DEFB 0 | Room 173 | ||
| 27705 | DEFB 0 | Room 174 | ||
| 27706 | DEFB 0 | Room 175 | ||
| 27707 | DEFB 0 | Room 176 | ||
| 27708 | DEFB 1 | Room 177 - Wraith x 1 | ||
| 27709 | DEFB 0 | Room 178 | ||
| 27710 | DEFB 1 | Room 179 - Wraith x 1 | ||
| 27711 | DEFB 0 | Room 180 | ||
| 27712 | DEFB 0 | Room 181 | ||
| 27713 | DEFB 1 | Room 182 - Wraith x 1 | ||
|
CATACOMBS OF THE UNDEAD
|
||||
| 27714 | DEFB 0 | Room 183 | ||
| 27715 | DEFB 1 | Room 184 - Wraith x 1 | ||
| 27716 | DEFB 1 | Room 185 - Wraith x 1 | ||
| 27717 | DEFB 0 | Room 186 | ||
| 27718 | DEFB 0 | Room 187 | ||
| 27719 | DEFB 1 | Room 188 - Wraith x 1 | ||
| 27720 | DEFB 0 | Room 189 | ||
| 27721 | DEFB 1 | Room 190 - Wraith x 1 | ||
| 27722 | DEFB 0 | Room 191 | ||
| 27723 | DEFB 0 | Room 192 | ||
| 27724 | DEFB 0 | Room 193 | ||
| 27725 | DEFB 2 | Room 194 - Wraith x 2 | ||
| 27726 | DEFB 0 | Room 195 | ||
| 27727 | DEFB 1 | Room 196 - Wraith x 1 | ||
| 27728 | DEFB 0 | Room 197 | ||
| 27729 | DEFB 1 | Room 198 - Wraith x 1 | ||
| 27730 | DEFB 0 | Room 199 | ||
| 27731 | DEFB 0 | Room 200 | ||
| 27732 | DEFB 0 | Room 201 | ||
| 27733 | DEFB 0 | Room 202 | ||
| 27734 | DEFB 1 | Room 203 - Wraith x 1 | ||
| 27735 | DEFB 0 | Room 204 | ||
| 27736 | DEFB 1 | Room 205 - Wraith x 1 | ||
| 27737 | DEFB 0 | Room 206 | ||
| 27738 | DEFB 0 | Room 207 | ||
| 27739 | DEFB 0 | Room 208 | ||
|
HIGH TEMPLE OF CHAOS
|
||||
| 27740 | DEFB 0 | Room 209 | ||
| 27741 | DEFB 1 | Room 210 - Wraith x 1 | ||
| 27742 | DEFB 85 | Room 211 - Goblin warrior x 1, goblin missile thrower x 1, guardian of chaos x 1, wraith x 1 (not present as max 3 creatures per room) | ||
| 27743 | DEFB 0 | Room 212 | ||
|
Unused data - see Trivia: Unused rooms
|
||||
| 27744 | DEFB 85,85,85,85,85,0,0,0 | |||
| 27752 | DEFB 0,0,0,0,0,0,0,0 | |||
| 27760 | DEFB 0,0,0,0,0,0,0,0 | |||
| 27768 | DEFB 0,0,0,0 | |||
| Prev: 26512 | Up: Map | Next: 27772 |
******01 (1) = 1 wraith
******10 (2) = 2 wraiths
******11 (3) = 3 wraiths
****01** ( 4) = 1 goblin missile thrower
****10** ( 8) = 2 goblin missile throwers
****11** (12) = 3 goblin missile throwers
**01**** (16) = 1 goblin warrior
**10**** (32) = 2 goblin warriors
**11**** (48) = 3 goblin warriors
01****** ( 64) = 1 guardian of chaos
10****** (128) = 2 guardians of chaos
11****** (192) = 3 guardians of chaos
01010001 (81) = 1 guardian of chaos, 1 goblin warrior, 1 wraith